کھاتہ کھولئے

Taqwa Profit Level

2020 Fixed Deposit Ghina Fixed Deposit Share Value Mutual Fund (0% - 2%) Capital Gain Plus (0% - 5%) Interim Service Cost
Months Unit Rs Unit Rs Unit Rs Profit Profit Rate - Bhatkal Branch (p.a)
December 1= 1.0242 1= 1.0103 1= 0.1013 0.72% 1.00% 1.87
November 1= 1.0211 1= 1.009 1= 0.1572 0% 0% 1.94
October 1= 1.018 1= 1.0076 1= 0.1183 0.72% 1.00% 1.95
September 1= 1.015 1= 1.0064 1= 0.1772 0% 0% 1.95
August 1= 1.0121 1= 1.0052 1= 0.1681 0.70% 1.00% 1.88
July 1= 1.0093 1= 1.004 1= 0.2199 0% 0% 1.86
June 1= 1.0065 1= 1.0028 1= 0.2205 0.65% 1.00% 1.64
May 1= 1.0023 1= 1.0010 1= 0.307 0% 0% 1.69
April 1= 1 1= 1 1= 0.1708 0.60% 1.00% 2.05
March 1= 1.2753 1= 1.0938 1= 0.8107 0% 0% 3.26
February 1= 1.2753 1= 1.0933 1= 0.8063 0.75% 1.00% 3.21
January 1= 1.2740 1= 1.0924 1= 0.7894 0% 0% 3.1

2019 Fixed Deposit Ghina Fixed Deposit Share Value Mutual Fund (0% - 2%) Capital Gain Plus (0% - 5%) Interim Service Cost
Months Unit Rs Unit Rs Unit Rs Profit Profit Rate - Bhatkal Branch (p.a)
December 1= 1.2702 1= 1.0916 1= 0.7887 0.70% 1.00% 3.06
November 1= 1.2687 1= 1.0909 1= 0.8043 0% 0% 3.09
October 1= 1.2660 1= 1.0898 1= 0.777 0.70% 1.00% 3.03
September 1= 1.2651 1= 1.0894 1= 0.8709 0% 0% 3.2
August 1= 1.2644 1= 0.0891 1= 0.88 0.60% 1.00% 3.16
July 1= 1.2637 1= 1.0888 1= 0.8869 0.70% 1.00% 2.84
June 1= 1.2618 1= 1.0880 1= 0.9618 0.70% 1.05% 2.58
May 1= 1.2600 1= 1.0872 1= 1.0041 0.65% 1.00% 3.09
April 1= 1.2578 1= 1.0862 1= 1.0259 0.65% 1.00% 2.52
March 1= 1.2561 1= 1.0855 1= 1.0543 0.65% 1.00% 4.59
February 1= 1.2530 1= 1.0842 1= 1.0642 0.65% 1.00% 4.2
January 1= 1.2456 1= 1.0810 1= 0.9812 0.65% 1.00% 3.27

2018 Fixed Deposit Ghina Fixed Deposit Share Value Mutual Fund (0% - 2%) Capital Gain Plus (0% - 5%) Interim Service Cost
Months Unit Rs Unit Rs Unit Rs Profit Profit Rate - Bhatkal Branch (p.a)
December 1= 1.2405 1= 1.0788 1= 0.9445 0.65% 0.90% 3.17
November 1= 1.2356 1= 1.0767 1= 0.9073 0.75% 1.00% 3.18
October 1= 1.2169 1= 1.0754 1= 0.9502 0.85% 1.10% 3.26
September 1= 1.2279 1= 1.0742 1= 1.2872 1.00% 1.25% 3.4
August 1= 1.2247 1= 1.0731 1= 1.4271 1.00% 1.25% 3.07
July 1= 1.223 1= 1.0725 1= 1.3429 0.80% 1.05% 2.26
June 1= 1.2217 1= 1.0721 1= 1.3892 0.75% 1.00% 2.18
May 1= 1.2205 1= 1.0717 1= 1.2421 0.50% - 2.01
April 1= 1.2316 1= 1.0714 1= 1.5006 0.00% - 2.38
March 1= 1.2197 1= 1.0705 1= 1.4978 1.00% - -
February 1= 1.2143 1= 1.0696 1= 1.6006 1.00% - -
January 1= 1.2083 1= 1.0676 1= 1.6387 1.25% - -